<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>RSS - News - International Polar Foundation</title>
		<link>http://www.polarfoundation.org/</link>
		<description>International Polar Foundation, Educate, Inform, Demonstrate</description>
		<language>en-uk</language>
		<pubDate>Wed, 10 Mar 2010 18:16:40 +0100</pubDate>
		<lastBuildDate>Wed, 10 Mar 2010 18:16:40 +0100</lastBuildDate>
		<managingEditor>webmaster@polarfoundation.org (International Polar Foundation)</managingEditor>
		
		<item>
			<title>Princess Elisabeth Antarctica Reaches its &#8220;Zero Emission&#8221; Target</title>
			<link>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_antarctica_reaches_its_zero_emission_target/</link>
			<description>During a ceremony at the Princess Elisabeth Station, Sven Kerremans (Laborelec) and Jean Chalon (Schneider Electric) symbolically handed over the keys of the station's technical core to Alain Hubert, President of the International Polar Foundation. The event celebrated the completion of the final systems tests. The Princess Elisabeth Station is now officially the first research station ever to solely operate on renewable energies!</description>
			<pubDate>Wed, 10 Feb 2010 15:48:35 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_antarctica_reaches_its_zero_emission_target/</guid>
 	     </item>
		
		<item>
			<title>Polar Quest: A Contest for Flemish High School Juniors</title>
			<link>http://www.polarfoundation.org/news/news_detail/polar_quest_a_contest_for_flemish_high_school_juniors/</link>
			<description>Polar Quest is the new educational project from the International Polar Foundation, supported by the "Actieplan Wetenschapscommunicatie" of the Flemish Government.</description>
			<pubDate>Mon, 08 Feb 2010 10:04:22 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/polar_quest_a_contest_for_flemish_high_school_juniors/</guid>
 	     </item>
		
		<item>
			<title>Picture This: Sorting the Archives</title>
			<link>http://www.polarfoundation.org/news/news_detail/picture_this_sorting_the_archives/</link>
			<description>The International Polar Foundation has for many years, had a hidden treasure in the depths of its server, buried among data sheets and reports. This fortune comes in the form of several thousand pictures.</description>
			<pubDate>Thu, 28 Jan 2010 13:59:09 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/picture_this_sorting_the_archives/</guid>
 	     </item>
		
		<item>
			<title>First meeting in Shanghai for the World Expo 2010</title>
			<link>http://www.polarfoundation.org/news/news_detail/first_meeting_in_shanghai_for_the_world_expo_2010/</link>
			<description>The International Polar Foundation was invited to be part of the Belgian pavilion to showcase Belgium&rsquo;s involvement in sciences related to better understanding our climate. Working with Atelier Br&uuml;ckner (Stuttgart), the IPF has devised an LED-lit giant ice cube to draw visitors into the world of Polar Regions, polar science and climate change, with the Princess Elisabeth Station as the main feature.</description>
			<pubDate>Tue, 15 Dec 2009 10:30:38 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/first_meeting_in_shanghai_for_the_world_expo_2010/</guid>
 	     </item>
		
		<item>
			<title>Laureate of InBev-Baillet Latour Antarctica Prize 2008 Leaving for Antarctica</title>
			<link>http://www.polarfoundation.org/news/news_detail/laureate_inbevbaillet_latour_antarctica_prize_2008_leaving_for_antarctica/</link>
			<description>Dr. Elie Verleyen (Laboratory of Protistology and Marine Ecology at the University of Ghent), laureate of the InBev-Baillet Latour Antarctica Prize 2008 organised by the &nbsp;InBev-Baillet Latour Fund and the International Polar Foundation, will be flying to Usteinen and the Princess Elisabeth Station on the 3rd of January 2010. He will be staying in Antarctica for a period of five weeks to carry out field work.</description>
			<pubDate>Mon, 14 Dec 2009 14:39:27 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/laureate_inbevbaillet_latour_antarctica_prize_2008_leaving_for_antarctica/</guid>
 	     </item>
		
		<item>
			<title>IPF Participates in the Annual Meeting of Three Belgian Antarctic Research Projects</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipf_participates_in_the_annual_meeting_of_three_belgian_antarctic_research_/</link>
			<description>On 9 December 2009 at the University of Li&egrave;ge, Belgium, the IPF participated in the annual meeting of three Belgian Antarctic research projects: AMBIO, ANTAR-IMPACT &amp; BELDIVA.</description>
			<pubDate>Fri, 11 Dec 2009 15:10:37 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipf_participates_in_the_annual_meeting_of_three_belgian_antarctic_research_/</guid>
 	     </item>
		
		<item>
			<title>IPF attends DAMOCLES Symposium in Brussels</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipf_attends_damocles_symposium_in_brussels/</link>
			<description>From the 10th to the 12th of November, the IPF attended the DAMOCLES (Developing Arctic Modeling and Observing Capabilities for Long-term Environmental Studies) symposium held in Brussels, Belgium. The symposium convened researchers from all across Europe as well some from the United States, Canada, Russia, China and Japan to discuss and debate preliminary results they have obtained under the European-funded Arctic research project.</description>
			<pubDate>Fri, 13 Nov 2009 11:27:06 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipf_attends_damocles_symposium_in_brussels/</guid>
 	     </item>
		
		<item>
			<title>Swiss Delegation visits the IPF</title>
			<link>http://www.polarfoundation.org/news/news_detail/swiss_delegation_visitis_the_ipf/</link>
			<description>On October 5th, 2009, a delegation of Swiss members of parliament and representatives from the Swiss Embassy in Brussels visited the International Polar Foundation (IPF) headquarters in Brussels. The delegation's visit took place in the general framework of "aiming at zero emissions" and enabled the Swiss delegation to gain more insight into the offerings of the Princess Elisabeth Antarctica as a research station.</description>
			<pubDate>Wed, 21 Oct 2009 09:15:59 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/swiss_delegation_visitis_the_ipf/</guid>
 	     </item>
		
		<item>
			<title>BELARE 2009-2010: The New Season has just begun</title>
			<link>http://www.polarfoundation.org/news/news_detail/belare_2009-2010_the_new_season_has_just_begun/</link>
			<description>At a briefing on Friday October 16th at the headquarters of the IPF, the new season for the Princess Elisabeth Station officially started! Fourty-four people will take part in BELARE this season, staying between one and five months at Utsteinen. The objective for this year is to finalize the tests of all the technical systems of the station. Moreover, a new satellite antenna will be installed next to the station.</description>
			<pubDate>Wed, 21 Oct 2009 08:37:19 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/belare_2009-2010_the_new_season_has_just_begun/</guid>
 	     </item>
		
		<item>
			<title>Now running on ExpressionEngine</title>
			<link>http://www.polarfoundation.org/news/news_detail/now_running_on_expressionengine/</link>
			<description>To make a long story short, our websites were running on a custom made Content Management System (CMS) that served us well. We wanted to move to an industry standard CMS for the following reasons: scalability, ease of maintenance and speed optimisation. After considering different options, we chose  ExpressionEngine and never looked back.</description>
			<pubDate>Wed, 30 Sep 2009 16:21:19 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/now_running_on_expressionengine/</guid>
 	     </item>
		
		<item>
			<title>Venturi &#8220;Buckeye Bullet 2&#8221; Sets New Land Speed Records</title>
			<link>http://www.polarfoundation.org/news/news_detail/venturi_buckeye_bullet_2_sets_new_land_speed_records/</link>
			<description>The Bonneville Speedway in the Bonneville Salt Flats in Utah yet again saw new world records set as Venturi, a Monegasque manufacturer of electric automobiles, demonstrated its technological acumen.</description>
			<pubDate>Wed, 30 Sep 2009 15:21:19 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/venturi_buckeye_bullet_2_sets_new_land_speed_records/</guid>
 	     </item>
		
		<item>
			<title>Save It! Energy Efficiency Days</title>
			<link>http://www.polarfoundation.org/news/news_detail/save_it_energy_efficiency_days/</link>
			<description>From September 22nd until September 25th 2009, the International Polar Foundation is taking part in EESC's Save it! Energy Efficiency Days. The four-day event will end on Global Overshoot Day, the day on which humanity starts consuming more natural resources than the Earth can provide for the year.</description>
			<pubDate>Wed, 23 Sep 2009 08:48:06 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/save_it_energy_efficiency_days/</guid>
 	     </item>
		
		<item>
			<title>The International Polar Foundation at Sibos 2009</title>
			<link>http://www.polarfoundation.org/news/news_detail/the_international_polar_foundation_at_sibos_2009/</link>
			<description>From the 14th until the 18th of September, the International Polar Foundation is in Hong Kong participating in Sibos, SWIFT's annual conference which brings together representatives of the financial community from around the world to communicate and collaborate on global issues.</description>
			<pubDate>Wed, 16 Sep 2009 09:24:04 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/the_international_polar_foundation_at_sibos_2009/</guid>
 	     </item>
		
		<item>
			<title>The Big Ask Again</title>
			<link>http://www.polarfoundation.org/news/news_detail/the_big_ask_again/</link>
			<description>On 29 August, 100 days prior to the United Nations Climate Change Conference which will be held in Copenhagen, the Belgian Climate Coalition is organizing a major demonstration on the beach of Ostende: The Big Ask Again. By getting the population together to "dance for the climate", The Big Ask Again is a demonstration of society's concern about climate change and a call for action. Alain Hubert, President of the International Polar Foundation, is an active support in this initiative.</description>
			<pubDate>Wed, 29 Jul 2009 13:12:18 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/the_big_ask_again/</guid>
 	     </item>
		
		<item>
			<title>New partnership with SWIFT</title>
			<link>http://www.polarfoundation.org/news/news_detail/new_partnership_with_swift/</link>
			<description>The International Polar Foundation (IPF) is honored that SWIFT has joined the ranks of the IPF's sponsors, supporting our mission of bridging the science-society divide.</description>
			<pubDate>Mon, 06 Jul 2009 09:56:59 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/new_partnership_with_swift/</guid>
 	     </item>
		
		<item>
			<title>Celebrating 30 Years Of The Inbev-baillet Latour Fund</title>
			<link>http://www.polarfoundation.org/news/news_detail/celebrating_30_years_of_the_inbev-baillet_latour_fund/</link>
			<description>The InBev-Baillet Latour Fund celebrated its 30th anniversary on June 17th, in the presence of many of its friends and partners, including the International Polar Foundation.</description>
			<pubDate>Mon, 06 Jul 2009 09:53:04 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/celebrating_30_years_of_the_inbev-baillet_latour_fund/</guid>
 	     </item>
		
		<item>
			<title>IPF To Participate In Shanghai Expo 2010</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipf_to_participate_in_shanghai_expo_2010/</link>
			<description>The International Polar Foundation will partake in the Shanghai World Expo 2010 as part of the Belgian and European pavilion. With this year's theme being "Better Cities, Better Lives", the space allocated to the IPF will exhibit Belgium's and Europe's involvement in finding solutions to mitigate and adapt to climate change.</description>
			<pubDate>Mon, 06 Jul 2009 09:48:04 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipf_to_participate_in_shanghai_expo_2010/</guid>
 	     </item>
		
		<item>
			<title>A Successful First Season for Class Zero Emission</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_successful_first_season_for_class_zero_emission/</link>
			<description>With the first season of Class Zero Emission behind us, it is time for the International Polar Foundation to release its first assessment of the project. With 1700 pupils (1000 flemish-speaking and 700 French-speaking) having attended the workshop since its opening in March 2009, the IPF's educational team is quite satisfied with the overall outcome.</description>
			<pubDate>Fri, 03 Jul 2009 13:35:46 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_successful_first_season_for_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>A Song for the IPF</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_song_for_the_ipf/</link>
			<description>On June 27th and for the second year in a row, a fund-raising concert was held at the Abbey of Dieleghem in Brussels, in order to raise money for the International Polar Foundation and its projects. Diana Gonnissen and friends played a vast repertoire of songs from classical music to popular French songs, even getting the public to join in!</description>
			<pubDate>Fri, 03 Jul 2009 13:34:02 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_song_for_the_ipf/</guid>
 	     </item>
		
		<item>
			<title>European Polar Summit</title>
			<link>http://www.polarfoundation.org/news/news_detail/european_polar_summit/</link>
			<description>The International Polar Foundation attended the European Polar Summit 2009 held on the 24th of June at the International Auditorium in Brussels and organised by the European Polar Board. During this meeting a Memorandum of Understanding for a "European Polar Framework" was signed closing the EUROPOLAR ERA-NET project.</description>
			<pubDate>Thu, 02 Jul 2009 13:37:34 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/european_polar_summit/</guid>
 	     </item>
		
		<item>
			<title>Energy &amp; Environment Awards</title>
			<link>http://www.polarfoundation.org/news/news_detail/energy_environment_awards/</link>
			<description>For the fourth year in a row, the International Polar Foundation grants an Energy &amp; Environment Award to a candidate whose project has had favorable implications in fighting climate change. For this year's edition, held on June 5th at the "Maison des Tanneurs" in Brussels, the winner of the IPF prize was v.z.w. Komosie, from the province of Antwerp (Berchem).</description>
			<pubDate>Mon, 08 Jun 2009 13:38:03 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/energy_environment_awards/</guid>
 	     </item>
		
		<item>
			<title>IPY Certificate of Appreciation</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipy_certificate_of_appreciation/</link>
			<description>The World Meteorological Organization and the International Council for Science have awarded the International Polar Foundation's President, Mr. Alain Hubert, and Vice-President, Ms. Nighat Amin, with a certificate of appreciation.</description>
			<pubDate>Wed, 03 Jun 2009 16:45:49 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipy_certificate_of_appreciation/</guid>
 	     </item>
		
		<item>
			<title>Alain Hubert Receives Harvard Leadership Prize</title>
			<link>http://www.polarfoundation.org/news/news_detail/alain_hubert_receives_harvard_leadership_prize/</link>
			<description>On May 28th 2009, Alain Hubert was awarded the Harvard Leadership prize by the Harvard Club of Belgium. This is the first year the prize has recognized someone for his legacy.</description>
			<pubDate>Wed, 03 Jun 2009 13:52:50 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/alain_hubert_receives_harvard_leadership_prize/</guid>
 	     </item>
		
		<item>
			<title>Alain Hubert Awarded an Honorary Doctorate</title>
			<link>http://www.polarfoundation.org/news/news_detail/alain_hubert_awarded_an_honorary_doctorate/</link>
			<description>On May 28th, Alain Hubert and three other meriting scientists were awarded an honoris causa degree by the University of Hasselt in Belgium.</description>
			<pubDate>Wed, 03 Jun 2009 13:40:21 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/alain_hubert_awarded_an_honorary_doctorate/</guid>
 	     </item>
		
		<item>
			<title>&#8220;Clim&#8217;actives&#8221; Prize-Winners</title>
			<link>http://www.polarfoundation.org/news/news_detail/climactives_prize-winners/</link>
			<description>As implied by its name, "Communes Clim'actives" is an award-winning contest offering a prize to communal institutions that have shown a strong action plan for fighting the climate challenge. The International Polar Foundation was President of the jury. In total, the contest attracted 124 submissions from 77 Belgian communes.</description>
			<pubDate>Fri, 29 May 2009 13:56:44 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/climactives_prize-winners/</guid>
 	     </item>
		
		<item>
			<title>Networking Event Inside Class Zero Emission</title>
			<link>http://www.polarfoundation.org/news/news_detail/networking_event_inside_class_zero_emission/</link>
			<description>On Wednesday April 29th, 2009, the Flemish Government's department of Economy, Science and Innovation organized an afternoon of networking within the framework of a science communication action plan. As co-organizer of the meeting, the International Polar Foundation made its pedagogical workshop "Class Zero Emission" available for the occasion. All organisations active in science communication and popularization in Flanders were invited to the event.</description>
			<pubDate>Thu, 14 May 2009 13:59:54 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/networking_event_inside_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>Alain Hubert Invited to Monaco for an Antarctic Evening</title>
			<link>http://www.polarfoundation.org/news/news_detail/alain_hubert_invited_to_monaco_for_an_antarctic_evening/</link>
			<description>Invited by H.S.H. Prince Albert II of Monaco, Alain Hubert, Director of the Princess Elisabeth Station project and winner of the Prince Albert II Foundation's award for climate change in 2008, attended a special event on Antarctica that followed up on the Prince's journey to the 7th continent during the 2008-2009 austral season. It was held on April 14th at the Grimaldi Forum of Monaco and gathered a number of scientific personalities, schoolchildren, journalists and citizens.</description>
			<pubDate>Fri, 01 May 2009 14:04:52 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/alain_hubert_invited_to_monaco_for_an_antarctic_evening/</guid>
 	     </item>
		
		<item>
			<title>Protect 7-7 in Antwerp</title>
			<link>http://www.polarfoundation.org/news/news_detail/protect_7-7_in_antwerp/</link>
			<description>Protect 7-7, a unique photography exhibition, was held on the 7th continent in January 2009. Wim Tellier, the author of this exhibit, chose the "Gedempte Zuiderdokken" in Antwerp to unfold on April 24th through 26th his six 20m X 40m photographs that had previously been carried to and displayed in Antarctica. A total of 4800 m2, it is the biggest art exhibition in the world.
&nbsp;</description>
			<pubDate>Tue, 28 Apr 2009 14:17:35 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/protect_7-7_in_antwerp/</guid>
 	     </item>
		
		<item>
			<title>Princess Elisabeth Station at ATCM in Baltimore</title>
			<link>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_station_at_atcm_in_baltimore/</link>
			<description>During the 32nd Antarctic Treaty Consultative Meeting (ATCM) and 50th anniversary celebration in Baltimore, Maryland (USA), the Belgian minister in charge of Economy and Administrative Simplification, Mr. Vincent Van Quickenborne, was proud to announce Belgium's return to Antarctica through the achievement of the Princess Elisabeth Research Station. Special congratulations were given to Alain Hubert, Founding President of the International Polar Foundation (IPF) and Director of the Princess Elisabeth Station Antarctica project, "whose energy and determination transformed this project into reality."</description>
			<pubDate>Tue, 21 Apr 2009 14:32:03 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_station_at_atcm_in_baltimore/</guid>
 	     </item>
		
		<item>
			<title>A Polar Metro Station in the Centre of Brussels</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_polar_metro_station_in_the_centre_of_brussels/</link>
			<description>In collaboration with the International Polar Foundation, STIB / MIVB (Soci&eacute;t&eacute; des transports intercommunaux de Bruxelles / Maatschappij voor Intercommunaal Vervoer van Brussel) inaugurated a new Metro station in Brussels on Monday, March 23rd. This new underground station, baptised "Belgica", is a tribute to Belgian exploration in Antarctica and a reminder of the dangers of climate change.</description>
			<pubDate>Mon, 20 Apr 2009 14:54:26 +0200</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_polar_metro_station_in_the_centre_of_brussels/</guid>
 	     </item>
		
		<item>
			<title>Opening Ceremony of Class Zero Emission</title>
			<link>http://www.polarfoundation.org/news/news_detail/opening_ceremony_of_class_zero_emission/</link>
			<description>Class Zero Emission (CZE), a pedagogical workshop initiated by the International Polar Foundation (IPF) covering the themes of the Polar Regions and climate change, was officially inaugurated on 25 March 2009 at the IPF in Brussels.</description>
			<pubDate>Thu, 26 Mar 2009 14:58:31 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/opening_ceremony_of_class_zero_emission/</guid>
 	     </item>
		
		<item>
			<title>IPY Ceremony at WMO Headquarters</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipy_ceremony_at_wmo_headquarters/</link>
			<description>On February 25th, an international delegation of scientists was present at the World Meteorological Organization (WWMO) in Geneva, Switzerland, to celebrate the 4th International Polar Year (IPY) and the important milestone it has set in our understanding of the Earth's system. The WMO, who sponsored the IPY along with the International Council for Science, released its preliminary report "The State of Polar Research".</description>
			<pubDate>Fri, 27 Feb 2009 15:09:28 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipy_ceremony_at_wmo_headquarters/</guid>
 	     </item>
		
		<item>
			<title>Princess Elisabeth Station Celebrations</title>
			<link>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_station_celebrations/</link>
			<description>The inauguration of the Princess Elisabeth Station on February 15th was a success and a dream come true. In the opening ceremony preceding the official inauguration, Alain Hubert reminded everyone that the International Polar Year had been the drive for Belgium's initiative to return to Antarctica in the name of science.</description>
			<pubDate>Wed, 18 Feb 2009 15:52:41 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_station_celebrations/</guid>
 	     </item>
		
		<item>
			<title>Princess Elisabeth Exhibition at the Water Museum in Flanders</title>
			<link>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_exhibition_at_the_water_museum_in_flanders/</link>
			<description>During the Christmas vacation and holiday season, Hidrodoe, the Water Museum in Flanders, held a special exhibition on the Princess Elisabeth Station. First zero emission research station in Antarctica, the Princess Elisabeth Station represents Belgium's main contribution to the International Polar Year which will come to an end in March 2009.</description>
			<pubDate>Thu, 08 Jan 2009 15:58:23 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/princess_elisabeth_exhibition_at_the_water_museum_in_flanders/</guid>
 	     </item>
		
		<item>
			<title>IPF featured on the Kid City website of Belgacom</title>
			<link>http://www.polarfoundation.org/news/news_detail/ipf_featured_on_the_kid_city_website_of_belgacom/</link>
			<description>Within the context of a partnership between Belgacom and the International Polar Foundation, Belgacom's educational and interactive website has integrated the IPF into the fictional town of Kid City. Several resources and activities covering the IPF, the Princess Elisabeth Station and the Polar Regions are available on the Kid City website: quizzes, flash animations, videos, contests, articles, stories, pictures, forums and polls.</description>
			<pubDate>Thu, 08 Jan 2009 15:55:48 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/ipf_featured_on_the_kid_city_website_of_belgacom/</guid>
 	     </item>
		
		<item>
			<title>A Comic Strip Featuring the Princess Elisabeth Station</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_comic_strip_featuring_the_princess_elisabeth_station/</link>
			<description>The renowned Belgian comic strip Suske en Wiske / Bob et Bobette has chosen to collaborate with the International Polar Foundation for their new album. The story brings Suske en Wiske / Bob et Bobette to Antarctica where they will pursue their adventures at the Princess Elisabeth Station.</description>
			<pubDate>Tue, 16 Dec 2008 16:08:53 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_comic_strip_featuring_the_princess_elisabeth_station/</guid>
 	     </item>
		
		<item>
			<title>So Near - So Far</title>
			<link>http://www.polarfoundation.org/news/news_detail/so_near_-_so_far/</link>
			<description>The pursuit of science in Antarctica has always been a human andlogistical challenge. Not many fields of research are as dependent on acombination of environmental conditions, human ingenuity, andlogistics. There is no easy way to get to Antarctica, and ice - whichdefines the continent - remains its strongest rampart.</description>
			<pubDate>Thu, 11 Dec 2008 16:21:14 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/so_near_-_so_far/</guid>
 	     </item>
		
		<item>
			<title>Contest: Draw your Own &#8220;Zero Emission&#8221; Station and Send your Drawing to Antarctica</title>
			<link>http://www.polarfoundation.org/news/news_detail/contest_draw_your_own_zero_emission_station_and_send_your_drawing/</link>
			<description>Here is an opportunity not to miss: a nation-wide drawing contest has just been launched in Belgium! This contest could lead to your drawing being sent to Antarctica for the Princess Elisabeth Station's inauguration!</description>
			<pubDate>Wed, 10 Dec 2008 16:32:48 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/contest_draw_your_own_zero_emission_station_and_send_your_drawing/</guid>
 	     </item>
		
		<item>
			<title>First Scientific Research Conducted Around the Station</title>
			<link>http://www.polarfoundation.org/news/news_detail/first_scientific_research_conducted_around_the_station/</link>
			<description>The Princess Elisabeth Station base camp looks a lot emptier now that the scientific and reconnaissance teams have left the Station for the coast.</description>
			<pubDate>Thu, 04 Dec 2008 16:43:49 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/first_scientific_research_conducted_around_the_station/</guid>
 	     </item>
		
		<item>
			<title>Panini Album on the Polar Regions</title>
			<link>http://www.polarfoundation.org/news/news_detail/panini_album_on_the_polar_regions/</link>
			<description>The International Polar Foundation has signed a partnership with Panini to issue a sticker album for 8 to 12 year olds on the Polar Regions from February to April 2009. After having organized a nation-wide public contest, a name has finally been decided for the Arctic tern which will be followed throughout the album: "Ernest" for the French version and "Sterre" for the Dutch version. Congratulations to the winners!</description>
			<pubDate>Thu, 20 Nov 2008 16:52:07 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/panini_album_on_the_polar_regions/</guid>
 	     </item>
		
		<item>
			<title>A Success for the International Meteorological Forum in Brussels</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_success_for_the_international_meteorological_forum_in_brussels/</link>
			<description>The 5th Edition of the International Meteorological Forum (3-9 November 2008) was organised for the first time outside of France. Inside the prestigious Atomium of Brussels, in Belgium, the event attracted 11% more people than in 2007.</description>
			<pubDate>Thu, 20 Nov 2008 16:50:36 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_success_for_the_international_meteorological_forum_in_brussels/</guid>
 	     </item>
		
		<item>
			<title>A City of Sciences</title>
			<link>http://www.polarfoundation.org/news/news_detail/a_city_of_sciences/</link>
			<description>The European City of Science was held within the context of the French presidency to the European Union. Organized by the French Ministry of Education and Research, the European City of Science offered an exhibition centre and forum dedicated to all levels of science, from technology to social sciences and humanities.</description>
			<pubDate>Wed, 19 Nov 2008 16:55:58 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/a_city_of_sciences/</guid>
 	     </item>
		
		<item>
			<title>First BELARE 2008-09 Team Members Landed in Utsteinen</title>
			<link>http://www.polarfoundation.org/news/news_detail/first_belare_2008-09_team_members_landed_in_utsteinen/</link>
			<description>The 14 "First In" members of BELARE 2008-09 arrived in Utsteinen, Antarctica, safe and sound. Following a stop-over at the Russian polar station Novo, they reached the Princess Elisabeth research station on November 11th, in the late afternoon.</description>
			<pubDate>Wed, 19 Nov 2008 10:22:25 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/first_belare_2008-09_team_members_landed_in_utsteinen/</guid>
 	     </item>
		
		<item>
			<title>Science Teachers&#8217; Conference</title>
			<link>http://www.polarfoundation.org/news/news_detail/science_teachers_conference/</link>
			<description>The fourteenth edition of the Flemish Science Teachers' Conference was held on November 15th in Gent. Sandra Vanhove, Science Education Manager at the International Polar Foundation, attended the event to raise interest about the IPF's education projects amongst the teachers of Belgium's Flanders Region.</description>
			<pubDate>Tue, 18 Nov 2008 10:44:56 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/science_teachers_conference/</guid>
 	     </item>
		
		<item>
			<title>The Ivan Papanin Ship Leaves the Port of Antwerp</title>
			<link>http://www.polarfoundation.org/news/news_detail/the_ivan_papanin_ship_leaves_the_port_of_antwerp/</link>
			<description>The Russian ice-class cargo ship Ivan Papanin, carrying on board the Princess Elisabeth station's inside systems, left the port of Antwerp on November 14th at 1 pm, local time. After a first stop in Cape Town in about three weeks' time, the ship will reach Antarctica a short while before Christmas time.</description>
			<pubDate>Sat, 15 Nov 2008 10:49:03 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/the_ivan_papanin_ship_leaves_the_port_of_antwerp/</guid>
 	     </item>
		
		<item>
			<title>Alain Hubert Receives Award at the International Adventure Film Festival</title>
			<link>http://www.polarfoundation.org/news/news_detail/alain_hubert_receives_award_at_the_international_adventure_film_festival/</link>
			<description>Three days filled with dreams and emotions for the audience of the 30th edition of the International Adventure Film Festival. The chairman of this event, held in Dijon from October 16th-18th, was no other than Nikolay Litau himself, a worldwide-famous Russian navigator.</description>
			<pubDate>Fri, 31 Oct 2008 10:51:51 +0100</pubDate>
			<guid>http://www.polarfoundation.org/news/news_detail/alain_hubert_receives_award_at_the_international_adventure_film_festival/</guid>
 	     </item>
		
		<item>
			<title>Launching the Last Phase of the Princess Elisabeth Station Project</title>
			<link>http://www.polarfoundation.org/news/news_detail/launching_the_last_phase_of_the_princess_elisabeth_station_project/</link>
